Usage Statistics for wilsonwines.com

Summary Period: March 2007
Generated 01-Apr-2007 01:20 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 82269
Total Files 33425
Total Pages 75936
Total Visits 3296
Total KBytes 2668232
Total Unique Sites 1348
Total Unique URLs 93
Total Unique Referrers 281
Total Unique Usernames 1
Total Unique User Agents 298
. Avg Max
Hits per Hour 110 8982
Hits per Day 2653 44902
Files per Day 1078 2091
Pages per Day 2449 44727
Visits per Day 106 155
KBytes per Day 86072 106618
Hits by Response Code
Code 200 - OK 33425
Code 206 - Partial Content 44115
Code 301 - Moved Permanently 45
Code 304 - Not Modified 1260
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 3422

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1004 1.22% 929 2.78% 807 1.06% 98 2.97% 56 4.15% 56943 2.13%
2 922 1.12% 896 2.68% 863 1.14% 83 2.52% 52 3.86% 62591 2.35%
3 1035 1.26% 1001 2.99% 929 1.22% 83 2.52% 49 3.64% 72464 2.72%
4 911 1.11% 880 2.63% 843 1.11% 87 2.64% 45 3.34% 67127 2.52%
5 1009 1.23% 942 2.82% 847 1.12% 127 3.85% 62 4.60% 71642 2.68%
6 1290 1.57% 829 2.48% 1187 1.56% 115 3.49% 82 6.08% 69907 2.62%
7 1158 1.41% 1083 3.24% 935 1.23% 107 3.25% 66 4.90% 82153 3.08%
8 941 1.14% 893 2.67% 848 1.12% 96 2.91% 61 4.53% 87742 3.29%
9 2403 2.92% 813 2.43% 2276 3.00% 76 2.31% 71 5.27% 74637 2.80%
10 44902 54.58% 1791 5.36% 44727 58.90% 104 3.16% 99 7.34% 96823 3.63%
11 1030 1.25% 917 2.74% 828 1.09% 61 1.85% 54 4.01% 90995 3.41%
12 1052 1.28% 978 2.93% 889 1.17% 90 2.73% 74 5.49% 94301 3.53%
13 1371 1.67% 1341 4.01% 1226 1.61% 82 2.49% 65 4.82% 94930 3.56%
14 2206 2.68% 2091 6.26% 1975 2.60% 99 3.00% 67 4.97% 94493 3.54%
15 1608 1.95% 1548 4.63% 1471 1.94% 114 3.46% 104 7.72% 103389 3.87%
16 1651 2.01% 1500 4.49% 1269 1.67% 115 3.49% 82 6.08% 100261 3.76%
17 979 1.19% 939 2.81% 859 1.13% 106 3.22% 71 5.27% 97807 3.67%
18 1120 1.36% 1049 3.14% 891 1.17% 124 3.76% 102 7.57% 99611 3.73%
19 1511 1.84% 1332 3.99% 981 1.29% 155 4.70% 109 8.09% 103770 3.89%
20 1245 1.51% 1139 3.41% 960 1.26% 148 4.49% 121 8.98% 103575 3.88%
21 1057 1.28% 960 2.87% 894 1.18% 124 3.76% 79 5.86% 101079 3.79%
22 1160 1.41% 1045 3.13% 892 1.17% 127 3.85% 76 5.64% 102701 3.85%
23 1202 1.46% 1042 3.12% 916 1.21% 116 3.52% 90 6.68% 102739 3.85%
24 1214 1.48% 1120 3.35% 936 1.23% 134 4.07% 105 7.79% 106384 3.99%
25 932 1.13% 909 2.72% 814 1.07% 117 3.55% 74 5.49% 88628 3.32%
26 1099 1.34% 1021 3.05% 908 1.20% 105 3.19% 67 4.97% 103885 3.89%
27 1289 1.57% 1127 3.37% 976 1.29% 121 3.67% 102 7.57% 106618 4.00%
28 1240 1.51% 1136 3.40% 950 1.25% 122 3.70% 103 7.64% 106105 3.98%
29 821 1.00% 731 2.19% 589 0.78% 119 3.61% 91 6.75% 59942 2.25%
30 1661 2.02% 353 1.06% 1474 1.94% 104 3.16% 101 7.49% 16188 0.61%
31 1246 1.51% 1090 3.26% 976 1.29% 90 2.73% 82 6.08% 48801 1.83%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 6695 8.14% 37 1173 3.51% 210 6527 8.60% 3648 113094 4.24%
1 209 6505 7.91% 47 1482 4.43% 205 6377 8.40% 3621 112242 4.21%
2 177 5496 6.68% 34 1068 3.20% 173 5393 7.10% 3263 101168 3.79%
3 325 10089 12.26% 61 1917 5.74% 323 10035 13.22% 3449 106932 4.01%
4 56 1752 2.13% 36 1119 3.35% 54 1675 2.21% 3369 104444 3.91%
5 202 6267 7.62% 44 1391 4.16% 199 6184 8.14% 3504 108621 4.07%
6 309 9587 11.65% 42 1321 3.95% 305 9466 12.47% 3538 109684 4.11%
7 247 7663 9.31% 36 1130 3.38% 242 7532 9.92% 3413 105809 3.97%
8 52 1628 1.98% 49 1528 4.57% 44 1371 1.81% 3467 107467 4.03%
9 46 1444 1.76% 42 1311 3.92% 36 1134 1.49% 3310 102619 3.85%
10 40 1255 1.53% 37 1175 3.52% 32 1013 1.33% 3352 103904 3.89%
11 47 1475 1.79% 42 1327 3.97% 34 1056 1.39% 3262 101115 3.79%
12 64 1997 2.43% 57 1788 5.35% 50 1576 2.08% 3811 118136 4.43%
13 52 1623 1.97% 44 1392 4.16% 36 1141 1.50% 3618 112166 4.20%
14 46 1436 1.75% 39 1229 3.68% 35 1103 1.45% 3611 111936 4.20%
15 52 1641 1.99% 48 1494 4.47% 40 1245 1.64% 3579 110964 4.16%
16 65 2024 2.46% 47 1469 4.39% 48 1513 1.99% 3536 109613 4.11%
17 60 1873 2.28% 55 1735 5.19% 49 1542 2.03% 3922 121579 4.56%
18 82 2560 3.11% 43 1357 4.06% 70 2173 2.86% 3849 119307 4.47%
19 50 1554 1.89% 45 1406 4.21% 37 1154 1.52% 3795 117636 4.41%
20 70 2173 2.64% 47 1460 4.37% 58 1828 2.41% 4010 124301 4.66%
21 55 1729 2.10% 54 1674 5.01% 49 1549 2.04% 3829 118710 4.45%
22 64 2010 2.44% 41 1276 3.82% 55 1728 2.28% 3673 113869 4.27%
23 57 1793 2.18% 38 1203 3.60% 52 1621 2.13% 3642 112916 4.23%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 51536 62.64% 32437 1.22% /
2 8268 10.05% 1058513 39.67% /plesk-stat/webstat/usage_200701.html
3 7577 9.21% 907452 34.01% /plesk-stat/webstat/usage_200703.html
4 4169 5.07% 525001 19.68% /plesk-stat/webstat/usage_200702.html
5 569 0.69% 1547 0.06% /s9style.css
6 506 0.62% 8801 0.33% /logo.swf
7 483 0.59% 37 0.00% /logo.txt
8 414 0.50% 45111 1.69% /plesk-stat/webstat/usage_200609.html
9 242 0.29% 755 0.03% /plesk-stat/webstat/
10 228 0.28% 3637 0.14% /events.html
11 146 0.18% 1585 0.06% /all_about_wilson_wines.html
12 139 0.17% 1196 0.04% /our_newsletter.html
13 122 0.15% 1348 0.05% /_vti_bin/_vti_aut/author.exe
14 109 0.13% 1217 0.05% /contact.html
15 94 0.11% 1972 0.07% /performers_info.html
16 93 0.11% 1023 0.04% /about.html
17 90 0.11% 691 0.03% /mushroom_day.html
18 87 0.11% 8007 0.30% /plesk-stat/webstat/usage_200612.html
19 79 0.10% 7355 0.28% /plesk-stat/webstat/usage_200611.html
20 60 0.07% 7119 0.27% /plesk-stat/webstat/usage_200610.html
21 58 0.07% 437 0.02% /taste_of_muncie.html
22 48 0.06% 158 0.01% /_vti_bin/shtml.exe/
23 43 0.05% 704 0.03% /_vti_bin/shtml.exe/events.html
24 42 0.05% 385 0.01% /_vti_bin/shtml.exe/our_newsletter.html
25 40 0.05% 444 0.02% /_vti_bin/shtml.exe/all_about_wilson_wines.html
26 40 0.05% 3626 0.14% /newsletters/spring_2006_newsletter.pdf
27 26 0.03% 12194 0.46% /media/devoe4-07.mp3
28 25 0.03% 10 0.00% /media/mp_performers_info_1.asx
29 22 0.03% 780 0.03% /newsletters/spring_2006_newsletter_pg1.pdf
30 21 0.03% 622 0.02% /newsletters/spring_2006_newsletter_pg4.pdf

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 8268 10.05% 1058513 39.67% /plesk-stat/webstat/usage_200701.html
2 7577 9.21% 907452 34.01% /plesk-stat/webstat/usage_200703.html
3 4169 5.07% 525001 19.68% /plesk-stat/webstat/usage_200702.html
4 414 0.50% 45111 1.69% /plesk-stat/webstat/usage_200609.html
5 51536 62.64% 32437 1.22% /
6 26 0.03% 12194 0.46% /media/devoe4-07.mp3
7 506 0.62% 8801 0.33% /logo.swf
8 87 0.11% 8007 0.30% /plesk-stat/webstat/usage_200612.html
9 79 0.10% 7355 0.28% /plesk-stat/webstat/usage_200611.html
10 60 0.07% 7119 0.27% /plesk-stat/webstat/usage_200610.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 51536 62.64% 1515 46.53% /
2 7577 9.21% 765 23.50% /plesk-stat/webstat/usage_200703.html
3 242 0.29% 178 5.47% /plesk-stat/webstat/
4 414 0.50% 145 4.45% /plesk-stat/webstat/usage_200609.html
5 228 0.28% 74 2.27% /events.html
6 87 0.11% 56 1.72% /plesk-stat/webstat/usage_200612.html
7 79 0.10% 46 1.41% /plesk-stat/webstat/usage_200611.html
8 8268 10.05% 45 1.38% /plesk-stat/webstat/usage_200701.html
9 60 0.07% 39 1.20% /plesk-stat/webstat/usage_200610.html
10 94 0.11% 37 1.14% /performers_info.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 51536 62.64% 1336 40.74% /
2 7577 9.21% 754 22.99% /plesk-stat/webstat/usage_200703.html
3 242 0.29% 203 6.19% /plesk-stat/webstat/
4 414 0.50% 145 4.42% /plesk-stat/webstat/usage_200609.html
5 228 0.28% 117 3.57% /events.html
6 146 0.18% 75 2.29% /all_about_wilson_wines.html
7 109 0.13% 69 2.10% /contact.html
8 139 0.17% 61 1.86% /our_newsletter.html
9 94 0.11% 56 1.71% /performers_info.html
10 87 0.11% 56 1.71% /plesk-stat/webstat/usage_200612.html

Top 30 of 1348 Total Sites
# Hits Files KBytes Visits Hostname
1 23424 28.47% 23424 70.08% 0 0.00% 2 0.06% 81.94.24.204
2 20061 24.38% 20061 60.02% 0 0.00% 2 0.06% vpnpool-81-94-16-203.users.mns.ru
3 18545 22.54% 18545 55.48% 2313948 86.72% 20 0.61% 66.90.103.105
4 2687 3.27% 2686 8.04% 83222 3.12% 332 10.07% ns.rosbalt.ru
5 1558 1.89% 1558 4.66% 0 0.00% 504 15.29% 118.62.kntelecom-pts-gts-cz.upl.cz
6 1228 1.49% 0 0.00% 350 0.01% 2 0.06% dslb-084-062-057-058.pools.arcor-ip.net
7 1156 1.41% 1156 3.46% 336 0.01% 38 1.15% rosbalt-2.ip.peterstar.net
8 1026 1.25% 0 0.00% 318 0.01% 1 0.03% i5387db34.versanet.de
9 642 0.78% 642 1.92% 7255 0.27% 9 0.27% 85.187.138.185
10 414 0.50% 414 1.24% 0 0.00% 1 0.03% 81.94.20.152
11 400 0.49% 400 1.20% 4520 0.17% 184 5.58% 85-159-64-114.ntr.com
12 270 0.33% 196 0.59% 2590 0.10% 6 0.18% c-68-51-113-245.hsd1.in.comcast.net
13 257 0.31% 257 0.77% 2904 0.11% 2 0.06% morgul.anduin.org
14 214 0.26% 214 0.64% 2418 0.09% 1 0.03% 88.191.51.214
15 191 0.23% 191 0.57% 2158 0.08% 1 0.03% tagge.eu
16 163 0.20% 128 0.38% 1457 0.05% 9 0.27% nat.bsu.edu
17 147 0.18% 147 0.44% 15850 0.59% 14 0.42% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
18 124 0.15% 62 0.19% 844 0.03% 4 0.12% mid-west-metal-products-co-iaf1094535.cust-rtr.ameritech.net
19 106 0.13% 22 0.07% 298 0.01% 2 0.06% 72.86.89.58
20 102 0.12% 70 0.21% 2786 0.10% 37 1.12% adsl-64-166-14-3.dsl.snfc21.pacbell.net
21 102 0.12% 22 0.07% 322 0.01% 2 0.06% cfmh211.iquest.net
22 98 0.12% 97 0.29% 9778 0.37% 1 0.03% 69-84-207-39.biz.arrival.net
23 94 0.11% 94 0.28% 1467 0.05% 3 0.09% cs-tor.bu.edu
24 83 0.10% 61 0.18% 1410 0.05% 9 0.27% livebot-65-55-212-123.search.live.com
25 82 0.10% 82 0.25% 9057 0.34% 1 0.03% 89-178-184-106.broadband.corbina.ru
26 80 0.10% 40 0.12% 861 0.03% 34 1.03% livebot-65-55-208-205.search.live.com
27 76 0.09% 42 0.13% 1421 0.05% 29 0.88% livebot-65-54-188-97.search.live.com
28 73 0.09% 45 0.13% 583 0.02% 3 0.09% o1.jdisonline.com
29 72 0.09% 71 0.21% 3259 0.12% 7 0.21% cpe-24-210-109-192.twmi.res.rr.com
30 72 0.09% 37 0.11% 900 0.03% 31 0.94% livebot-65-55-208-207.search.live.com

Top 10 of 1348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18545 22.54% 18545 55.48% 2313948 86.72% 20 0.61% 66.90.103.105
2 2687 3.27% 2686 8.04% 83222 3.12% 332 10.07% ns.rosbalt.ru
3 147 0.18% 147 0.44% 15850 0.59% 14 0.42% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
4 98 0.12% 97 0.29% 9778 0.37% 1 0.03% 69-84-207-39.biz.arrival.net
5 82 0.10% 82 0.25% 9057 0.34% 1 0.03% 89-178-184-106.broadband.corbina.ru
6 642 0.78% 642 1.92% 7255 0.27% 9 0.27% 85.187.138.185
7 47 0.06% 47 0.14% 5191 0.19% 1 0.03% 89-178-182-253.broadband.corbina.ru
8 400 0.49% 400 1.20% 4520 0.17% 184 5.58% 85-159-64-114.ntr.com
9 29 0.04% 29 0.09% 3567 0.13% 11 0.33% 69.31.85.146
10 72 0.09% 71 0.21% 3259 0.12% 7 0.21% cpe-24-210-109-192.twmi.res.rr.com

Top 30 of 281 Total Referrers
# Hits Referrer
1 18545 22.54% http://www.statusrank.com/
2 4169 5.07% - (Direct Request)
3 2232 2.71% http://www.sovietsky.net
4 2231 2.71% http://www.apartments-in-moscow.ru
5 2231 2.71% http://www.hotel-arbat-moscow.ru
6 2211 2.69% http://www.hotel-budapesht.com
7 2208 2.68% http://www.iris-hotel-moskow.com
8 2197 2.67% http://www.apartments-in-russia.ru
9 2191 2.66% http://www.st-petersburg-apartments.ru
10 2183 2.65% http://www.molodegniy.net
11 2181 2.65% http://www.apartments-in-st-petersburg.ru
12 2181 2.65% http://www.tatiana-hotel-moscow.ru
13 2175 2.64% http://www.vega-hotel-moskow.net
14 2165 2.63% http://www.hotel-cosmos.net
15 2159 2.62% http://www.ukraina-hotel-moscow.ru
16 2154 2.62% http://www.izmailovo-gamma-delta.net
17 2153 2.62% http://www.hotelnovotel-moscow.ru
18 2151 2.61% http://www.hotels-in-st-petersburg.ru
19 2144 2.61% http://www.arthotel-moscow.ru
20 2136 2.60% http://www.aquarel-hotel.com
21 2127 2.59% http://www.vinogradovo-inn.com
22 2075 2.52% http://www.katerina-city.com
23 614 0.75% http://www.pink-free-adult-dating.info/
24 614 0.75% http://www.vip-girls-net.info/
25 569 0.69% http://www.maritimes.ru/nanny/local-nannies.php
26 545 0.66% http://www.maritimes.ru/engraving/pistol-engraving.php
27 432 0.53% http://www.maritimes.ru/nanny/nanny.php
28 432 0.53% http://www.maritimes.ru/nanny/super-nanny.php
29 414 0.50% http://www.eliseev-palace.ru
30 405 0.49% http://www.gofethiye.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 28 25.93% wilson wines
2 15 13.89% wilson winery
3 6 5.56% wilson's winery
4 3 2.78% bigtitpatrol.com
5 3 2.78% plesk-stat/webstat/
6 3 2.78% wilson winery indiana
7 3 2.78% wilson wines modoc indiana
8 3 2.78% wilsonwines.com
9 3 2.78% www.bigtitpatrol.com
10 2 1.85% bigtitpatrolcom
11 2 1.85% inurl:plesk-stat
12 2 1.85% wilson wine
13 2 1.85% wilson wines indiana
14 2 1.85% wilsons winery
15 2 1.85% www.wilsonwines.com
16 1 0.93% bigtitpatrol.com reviews
17 1 0.93% craiglist comn
18 1 0.93% frontalkraft vaterland
19 1 0.93% gene deer
20 1 0.93% indianawineries

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 122 0.15% 122 0.36% 1348 0.05% 1 0.03% wilsonwi

Top 15 of 298 Total User Agents
# Hits User Agent
1 64134 77.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3843 4.67% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
3 1588 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1478 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 933 1.13% Mozilla/5.0 (compatible; GoogleToolbar 3.0.114-big; Windows X
6 669 0.81% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 642 0.78% Mozilla/5.2 (Windows; U; en-US; rv:1.7.8)
8 400 0.49% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
9 386 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 363 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 231 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.10) Gec
12 229 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
13 214 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 213 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 203 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 44812 54.47% 44453 132.99% 2358260 88.38% Unresolved/Unknown
2 23012 27.97% 23009 68.84% 111579 4.18% Russian Federation
3 6274 7.63% 4139 12.38% 84323 3.16% Network
4 3983 4.84% 2914 8.72% 63691 2.39% US Commercial
5 1573 1.91% 1572 4.70% 393 0.01% Czech Republic
6 1176 1.43% 143 0.43% 9677 0.36% Germany
7 502 0.61% 438 1.31% 5687 0.21% US Educational
8 357 0.43% 355 1.06% 4219 0.16% Non-Profit Organization
9 99 0.12% 66 0.20% 834 0.03% Samoa
10 63 0.08% 52 0.16% 730 0.03% United States
11 36 0.04% 33 0.10% 1037 0.04% Australia
12 35 0.04% 33 0.10% 3887 0.15% Netherlands
13 34 0.04% 34 0.10% 3537 0.13% Japan
14 29 0.04% 29 0.09% 1327 0.05% United Kingdom
15 25 0.03% 23 0.07% 2721 0.10% Brazil
16 23 0.03% 22 0.07% 1382 0.05% France
17 22 0.03% 20 0.06% 451 0.02% India
18 20 0.02% 19 0.06% 1233 0.05% Canada
19 18 0.02% 18 0.05% 2152 0.08% Italy
20 15 0.02% 15 0.04% 170 0.01% Taiwan
21 12 0.01% 12 0.04% 638 0.02% Argentina
22 10 0.01% 10 0.03% 111 0.00% US Government
23 10 0.01% 9 0.03% 389 0.01% Morocco
24 10 0.01% 10 0.03% 740 0.03% Mexico
25 9 0.01% 9 0.03% 1106 0.04% Belgium
26 9 0.01% 9 0.03% 659 0.02% Switzerland
27 8 0.01%