Usage Statistics for wilsonwines.com

Summary Period: October 2007
Generated 01-Nov-2007 01:19 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 36197
Total Files 33269
Total Pages 28382
Total Visits 4588
Total KBytes 1177902
Total Unique Sites 2384
Total Unique URLs 121
Total Unique Referrers 584
Total Unique Usernames 1
Total Unique User Agents 845
. Avg Max
Hits per Hour 48 1711
Hits per Day 1167 5560
Files per Day 1073 5459
Pages per Day 915 5199
Visits per Day 148 236
KBytes per Day 37997 115304
Hits by Response Code
Code 200 - OK 33269
Code 206 - Partial Content 289
Code 301 - Moved Permanently 65
Code 304 - Not Modified 1530
Code 401 - Unauthorized 5
Code 403 - Forbidden 9
Code 404 - Not Found 1030

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 308 0.85% 271 0.81% 157 0.55% 128 2.79% 113 4.74% 7166 0.61%
2 1490 4.12% 1399 4.21% 1226 4.32% 186 4.05% 157 6.59% 21256 1.80%
3 607 1.68% 455 1.37% 307 1.08% 150 3.27% 121 5.08% 29321 2.49%
4 718 1.98% 665 2.00% 471 1.66% 145 3.16% 102 4.28% 36773 3.12%
5 485 1.34% 395 1.19% 181 0.64% 133 2.90% 144 6.04% 9698 0.82%
6 390 1.08% 301 0.90% 190 0.67% 132 2.88% 128 5.37% 7105 0.60%
7 2119 5.85% 1876 5.64% 1897 6.68% 151 3.29% 148 6.21% 30616 2.60%
8 5560 15.36% 5459 16.41% 5199 18.32% 151 3.29% 150 6.29% 88611 7.52%
9 456 1.26% 389 1.17% 204 0.72% 141 3.07% 126 5.29% 8715 0.74%
10 959 2.65% 899 2.70% 840 2.96% 189 4.12% 107 4.49% 96508 8.19%
11 1193 3.30% 1097 3.30% 998 3.52% 170 3.71% 101 4.24% 114727 9.74%
12 426 1.18% 352 1.06% 149 0.52% 127 2.77% 114 4.78% 9524 0.81%
13 4785 13.22% 4725 14.20% 4628 16.31% 109 2.38% 111 4.66% 64791 5.50%
14 835 2.31% 772 2.32% 654 2.30% 117 2.55% 130 5.45% 29449 2.50%
15 1175 3.25% 1010 3.04% 772 2.72% 141 3.07% 98 4.11% 54130 4.60%
16 682 1.88% 584 1.76% 366 1.29% 143 3.12% 111 4.66% 36638 3.11%
17 1437 3.97% 1306 3.93% 1082 3.81% 213 4.64% 91 3.82% 115304 9.79%
18 550 1.52% 445 1.34% 280 0.99% 133 2.90% 136 5.70% 13096 1.11%
19 384 1.06% 281 0.84% 154 0.54% 111 2.42% 112 4.70% 10208 0.87%
20 424 1.17% 346 1.04% 185 0.65% 132 2.88% 127 5.33% 12508 1.06%
21 478 1.32% 362 1.09% 196 0.69% 141 3.07% 125 5.24% 12529 1.06%
22 842 2.33% 742 2.23% 609 2.15% 176 3.84% 117 4.91% 66821 5.67%
23 1139 3.15% 1036 3.11% 902 3.18% 236 5.14% 111 4.66% 102151 8.67%
24 574 1.59% 515 1.55% 344 1.21% 142 3.10% 108 4.53% 33282 2.83%
25 683 1.89% 546 1.64% 358 1.26% 109 2.38% 109 4.57% 34313 2.91%
26 594 1.64% 484 1.45% 236 0.83% 105 2.29% 120 5.03% 20164 1.71%
27 643 1.78% 584 1.76% 374 1.32% 111 2.42% 118 4.95% 13695 1.16%
28 601 1.66% 556 1.67% 431 1.52% 114 2.48% 106 4.45% 13143 1.12%
29 681 1.88% 596 1.79% 445 1.57% 186 4.05% 164 6.88% 11086 0.94%
30 4329 11.96% 4265 12.82% 4124 14.53% 216 4.71% 170 7.13% 64706 5.49%
31 650 1.80% 556 1.67% 423 1.49% 165 3.60% 140 5.87% 9870 0.84%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1379 3.81% 42 1302 3.91% 40 1248 4.40% 774 23996 2.04%
1 51 1592 4.40% 50 1555 4.67% 47 1457 5.13% 1339 41498 3.52%
2 50 1576 4.35% 49 1527 4.59% 47 1471 5.18% 2269 70349 5.97%
3 35 1086 3.00% 33 1050 3.16% 33 1028 3.62% 840 26051 2.21%
4 27 848 2.34% 25 797 2.40% 25 775 2.73% 533 16525 1.40%
5 105 3274 9.04% 103 3223 9.69% 103 3215 11.33% 5334 165359 14.04%
6 17 551 1.52% 16 502 1.51% 13 416 1.47% 414 12838 1.09%
7 14 445 1.23% 11 365 1.10% 9 288 1.01% 340 10549 0.90%
8 38 1191 3.29% 33 1025 3.08% 26 825 2.91% 2272 70440 5.98%
9 24 759 2.10% 20 642 1.93% 11 369 1.30% 524 16252 1.38%
10 38 1181 3.26% 30 956 2.87% 18 577 2.03% 1215 37677 3.20%
11 53 1647 4.55% 46 1443 4.34% 35 1104 3.89% 1471 45615 3.87%
12 43 1353 3.74% 35 1098 3.30% 20 645 2.27% 805 24965 2.12%
13 43 1361 3.76% 37 1163 3.50% 24 744 2.62% 1973 61155 5.19%
14 54 1690 4.67% 48 1500 4.51% 36 1137 4.01% 3124 96859 8.22%
15 42 1316 3.64% 36 1146 3.44% 27 861 3.03% 2404 74538 6.33%
16 61 1894 5.23% 54 1684 5.06% 47 1467 5.17% 1596 49467 4.20%
17 35 1097 3.03% 30 949 2.85% 20 636 2.24% 1683 52175 4.43%
18 55 1733 4.79% 50 1578 4.74% 44 1383 4.87% 2127 65939 5.60%
19 52 1628 4.50% 48 1488 4.47% 39 1224 4.31% 1743 54034 4.59%
20 82 2547 7.04% 78 2443 7.34% 70 2175 7.66% 1372 42520 3.61%
21 76 2367 6.54% 74 2299 6.91% 68 2109 7.43% 1087 33691 2.86%
22 69 2165 5.98% 68 2116 6.36% 61 1907 6.72% 1963 60845 5.17%
23 48 1517 4.19% 45 1418 4.26% 42 1321 4.65% 792 24567 2.09%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 20327 56.16% 260892 22.15% /
2 2001 5.53% 258578 21.95% /plesk-stat/webstat/usage_200703.html
3 1539 4.25% 196299 16.67% /plesk-stat/webstat/usage_200707.html
4 1484 4.10% 187059 15.88% /plesk-stat/webstat/usage_200706.html
5 826 2.28% 90471 7.68% /plesk-stat/webstat/usage_200609.html
6 686 1.90% 12583 1.07% /logo.swf
7 677 1.87% 1940 0.16% /s9style.css
8 638 1.76% 52 0.00% /logo.txt
9 382 1.06% 47380 4.02% /plesk-stat/webstat/usage_200710.html
10 312 0.86% 5610 0.48% /events.html
11 209 0.58% 2345 0.20% /all_about_wilson_wines.html
12 150 0.41% 1691 0.14% /contact.html
13 139 0.38% 1544 0.13% /about.html
14 120 0.33% 1062 0.09% /our_newsletter.html
15 98 0.27% 2484 0.21% /performers_info.html
16 95 0.26% 941 0.08% /plesk-stat/webstat/
17 65 0.18% 7185 0.61% /plesk-stat/webstat/usage_200612.html
18 60 0.17% 7075 0.60% /plesk-stat/webstat/usage_200611.html
19 54 0.15% 5783 0.49% /plesk-stat/webstat/usage_200709.html
20 50 0.14% 413 0.04% /mushroom_day.html
21 40 0.11% 410 0.03% /_vti_bin/_vti_aut/author.exe
22 33 0.09% 13 0.00% /media/mp_performers_info_1.asx
23 32 0.09% 15008 1.27% /media/devoe4-07.mp3
24 32 0.09% 225 0.02% /taste_of_muncie.html
25 30 0.08% 3067 0.26% /plesk-stat/webstat/usage_200705.html
26 29 0.08% 483 0.04% /_vti_bin/shtml.exe/events.html
27 29 0.08% 3178 0.27% /plesk-stat/webstat/usage_200704.html
28 28 0.08% 3051 0.26% /plesk-stat/webstat/usage_200610.html
29 27 0.07% 3331 0.28% /plesk-stat/webstat/usage_200701.html
30 27 0.07% 3022 0.26% /plesk-stat/webstat/usage_200702.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 20327 56.16% 260892 22.15% /
2 2001 5.53% 258578 21.95% /plesk-stat/webstat/usage_200703.html
3 1539 4.25% 196299 16.67% /plesk-stat/webstat/usage_200707.html
4 1484 4.10% 187059 15.88% /plesk-stat/webstat/usage_200706.html
5 826 2.28% 90471 7.68% /plesk-stat/webstat/usage_200609.html
6 382 1.06% 47380 4.02% /plesk-stat/webstat/usage_200710.html
7 32 0.09% 15008 1.27% /media/devoe4-07.mp3
8 686 1.90% 12583 1.07% /logo.swf
9 65 0.18% 7185 0.61% /plesk-stat/webstat/usage_200612.html
10 60 0.17% 7075 0.60% /plesk-stat/webstat/usage_200611.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 20327 56.16% 2176 48.07% /
2 826 2.28% 779 17.21% /plesk-stat/webstat/usage_200609.html
3 2001 5.53% 379 8.37% /plesk-stat/webstat/usage_200703.html
4 1539 4.25% 239 5.28% /plesk-stat/webstat/usage_200707.html
5 1484 4.10% 225 4.97% /plesk-stat/webstat/usage_200706.html
6 382 1.06% 95 2.10% /plesk-stat/webstat/usage_200710.html
7 312 0.86% 75 1.66% /events.html
8 60 0.17% 44 0.97% /plesk-stat/webstat/usage_200611.html
9 54 0.15% 44 0.97% /plesk-stat/webstat/usage_200709.html
10 209 0.58% 41 0.91% /all_about_wilson_wines.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 20327 56.16% 1883 41.27% /
2 826 2.28% 783 17.16% /plesk-stat/webstat/usage_200609.html
3 1539 4.25% 314 6.88% /plesk-stat/webstat/usage_200707.html
4 2001 5.53% 308 6.75% /plesk-stat/webstat/usage_200703.html
5 1484 4.10% 208 4.56% /plesk-stat/webstat/usage_200706.html
6 312 0.86% 162 3.55% /events.html
7 209 0.58% 115 2.52% /all_about_wilson_wines.html
8 150 0.41% 93 2.04% /contact.html
9 382 1.06% 91 1.99% /plesk-stat/webstat/usage_200710.html
10 95 0.26% 72 1.58% /plesk-stat/webstat/

Top 30 of 2384 Total Sites
# Hits Files KBytes Visits Hostname
1 2021 5.58% 2021 6.07% 259504 22.03% 230 5.01% cpe-74-64-117-81.nyc.res.rr.com
2 1780 4.92% 1780 5.35% 23131 1.96% 2 0.04% ganymede.cleverdot.com
3 1568 4.33% 1568 4.71% 20376 1.73% 2 0.04% 2.ae.344a.static.theplanet.com
4 1563 4.32% 1563 4.70% 20311 1.72% 2 0.04% fuzzy.cirtexhosting.com
5 1466 4.05% 1466 4.41% 19051 1.62% 2 0.04% unknown.ord.scnet.net
6 1349 3.73% 1349 4.05% 173055 14.69% 183 3.99% user-387gqco.cable.mindspring.com
7 1205 3.33% 1205 3.62% 15659 1.33% 1 0.02% 204.14.110.100
8 1134 3.13% 1134 3.41% 16000 1.36% 25 0.54% pool-72-67-106-173.lsanca.fios.verizon.net
9 1023 2.83% 1023 3.07% 14795 1.26% 1 0.02% boise.servershost.net
10 1012 2.80% 1012 3.04% 13151 1.12% 2 0.04% 615293.ds.nac.net
11 1003 2.77% 1003 3.01% 13184 1.12% 3 0.07% this.ptr.is.named.in.honor.of.arin.nac.net
12 943 2.61% 943 2.83% 12257 1.04% 5 0.11% pool-71-165-250-13.lsanca.fios.verizon.net
13 928 2.56% 928 2.79% 13421 1.14% 2 0.04% acq2.rev.netart.pl
14 807 2.23% 807 2.43% 10487 0.89% 1 0.02% taylor.simplecom.net
15 779 2.15% 779 2.34% 100091 8.50% 182 3.97% cpe-74-73-166-246.nyc.res.rr.com
16 730 2.02% 730 2.19% 10672 0.91% 1 0.02% 75.127.66.162
17 712 1.97% 712 2.14% 9364 0.79% 3 0.07% 35251.ds.nac.net
18 666 1.84% 666 2.00% 85518 7.26% 73 1.59% user-12ldpem.cable.mindspring.com
19 638 1.76% 638 1.92% 9227 0.78% 1 0.02% win04.secureserverdot.com
20 505 1.40% 505 1.52% 6563 0.56% 2 0.04% pluto.4dwebhosting.com
21 486 1.34% 486 1.46% 7143 0.61% 1 0.02% 75.127.66.177
22 280 0.77% 280 0.84% 35144 2.98% 7 0.15% 213.149.247.102
23 221 0.61% 81 0.24% 3650 0.31% 81 1.77% crawl-66-249-70-170.googlebot.com
24 220 0.61% 131 0.39% 1299 0.11% 6 0.13% c-68-51-113-245.hsd1.in.comcast.net
25 188 0.52% 175 0.53% 2532 0.21% 7 0.15% adsl-64-108-89-239.dsl.clevoh.ameritech.net
26 152 0.42% 152 0.46% 0 0.00% 3 0.07% 62.68.95.23
27 131 0.36% 105 0.32% 1268 0.11% 10 0.22% nat.bsu.edu
28 122 0.34% 50 0.15% 754 0.06% 7 0.15% 74-140-50-3.dhcp.insightbb.com
29 116 0.32% 116 0.35% 1507 0.13% 1 0.02% m3603p028.adsl.highway.telekom.at
30 111 0.31% 70 0.21% 3095 0.26% 45 0.98% adsl-64-166-14-3.dsl.snfc21.pacbell.net

Top 10 of 2384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2021 5.58% 2021 6.07% 259504 22.03% 230 5.01% cpe-74-64-117-81.nyc.res.rr.com
2 1349 3.73% 1349 4.05% 173055 14.69% 183 3.99% user-387gqco.cable.mindspring.com
3 779 2.15% 779 2.34% 100091 8.50% 182 3.97% cpe-74-73-166-246.nyc.res.rr.com
4 666 1.84% 666 2.00% 85518 7.26% 73 1.59% user-12ldpem.cable.mindspring.com
5 280 0.77% 280 0.84% 35144 2.98% 7 0.15% 213.149.247.102
6 1780 4.92% 1780 5.35% 23131 1.96% 2 0.04% ganymede.cleverdot.com
7 1568 4.33% 1568 4.71% 20376 1.73% 2 0.04% 2.ae.344a.static.theplanet.com
8 1563 4.32% 1563 4.70% 20311 1.72% 2 0.04% fuzzy.cirtexhosting.com
9 1466 4.05% 1466 4.41% 19051 1.62% 2 0.04% unknown.ord.scnet.net
10 1134 3.13% 1134 3.41% 16000 1.36% 25 0.54% pool-72-67-106-173.lsanca.fios.verizon.net

Top 30 of 584 Total Referrers
# Hits Referrer
1 8060 22.27% - (Direct Request)
2 1023 2.83% http://www.psoriasis-shg-bremen.de/Berichte/inc/77/milf-hunter-rebecca.html
3 1000 2.76% http://www.foreclosureloannow.com
4 729 2.01% http://www.sex-web-cams.ws
5 717 1.98% http://mp3blog.org.ua/
6 638 1.76% http://yildizkaynak.com/orj_size/inc/20/pre-teen-anal.html
7 571 1.58% http://www.sportverband-vs.de/images/inc/51/gay-lesbian-pride.html
8 485 1.34% http://www.sexcams-live.org
9 439 1.21% http://newbangbros.com/bangbros.html
10 435 1.20% http://roundandbrown-review.com/
11 434 1.20% http://cumfiesta.llow.net/
12 420 1.16% http://welivetogether.llow.net/
13 415 1.15% http://www.311-fan-site.co.uk
14 413 1.14% http://milf-hunter.go-squirt.com/
15 407 1.12% http://milfhunter-2.com/
16 404 1.12% http://ass-go.net/roundandbrown/
17 404 1.12% http://freepussy.21kpussy.com/
18 403 1.11% http://ebonyjoy.21kpussy.com/
19 402 1.11% http://bangboat-review.info/
20 357 0.99% http://www.partygestalten.de/FOTOs/inc/48/teen-bbw-pic.html
21 327 0.90% http://extremeasses-samples.ttfu.net/
22 326 0.90% http://allsitesaccess-samples.ttfu.net/
23 326 0.90% http://eurosexparties-samples.ttmoda.com/
24 326 0.90% http://papi.ttfu.net/
25 324 0.90% http://big-naturals-samples.ttmoda.com/
26 324 0.90% http://captain-stabbin.ttmoda.com/
27 324 0.90% http://mikesapartment.ttfu.net/
28 323 0.89% http://bignaturals.ttmoda.com/
29 323 0.89% http://firsttimeauditions.ttmoda.com/
30 323 0.89% http://real-orgasms.ttfu.net/

Top 20 of 69 Total Search Strings
# Hits Search String
1 42 22.70% wilson wines
2 24 12.97% wilson winery
3 9 4.86% wwwbigtitpatrol.com
4 8 4.32% wilson winery modoc
5 7 3.78% wilson wines modoc
6 6 3.24% wilson winery indiana
7 5 2.70% wilsons winery
8 4 2.16% modoc winery
9 4 2.16% wilson winery modoc indiana
10 4 2.16% www.wilsonwines.com
11 4 2.16% www.young leaf.com
12 3 1.62% mushroom day
13 3 1.62% usage statistics last.php
14 3 1.62% wilson wine
15 2 1.08% modoc winery indiana
16 2 1.08% wilson wines modoc indiana
17 2 1.08% wilsonwines
18 2 1.08% wineries near anderson indiana
19 1 0.54% banquet halls
20 1 0.54% craiglist.com rv

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 40 0.11% 40 0.12% 410 0.03% 1 0.02% wilsonwi

Top 15 of 845 Total User Agents
# Hits User Agent
1 10914 30.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3607 9.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 3135 8.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2589 7.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 1752 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1216 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
7 1003 2.77% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
8 748 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 590 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 573 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 569 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 428 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
13 299 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
14 280 0.77% Python-urllib/2.4
15 277 0.77% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2007

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 15079 41.66% 13953 41.94% 768423 65.24% US Commercial
2 12818 35.41% 11810 35.50% 207020 17.58% Network
3 5035 13.91% 4748 14.27% 116520 9.89% Unresolved/Unknown
4 996 2.75% 995 2.99% 15347 1.30% Poland
5 502 1.39% 372 1.12% 4892 0.42% US Educational
6 370 1.02% 370 1.11% 8646 0.73% Germany
7 127 0.35% 127 0.38% 1507 0.13% Austria
8 114 0.31% 92 0.28% 1747 0.15% United States
9 108 0.30% 84 0.25% 923 0.08% Non-Profit Organization
10 88 0.24% 87 0.26% 7303 0.62% Italy
11 82 0.23% 78 0.23% 3796 0.32% Brazil
12 77 0.21% 75 0.23% 1284 0.11% United Kingdom
13 76 0.21% 69 0.21% 1518 0.13% Czech Republic
14 67 0.19% 66 0.20% 4428 0.38% Japan
15 56 0.15% 47 0.14% 527 0.04% Samoa
16 54 0.15% 53 0.16% 3244 0.28% Netherlands
17 37 0.10% 37 0.11% 3257 0.28% Belgium
18 37 0.10% 37 0.11% 2140 0.18% France
19 30 0.08% 28 0.08% 1026 0.09% India
20 29 0.08% 28 0.08% 1537 0.13% Norway
21 25 0.07% 24 0.07% 822 0.07% Australia
22 25 0.07% 25 0.08% 304 0.03% China
23 23 0.06% 23 0.07% 1043 0.09% Argentina
24 21 0.06% 19 0.06% 1328 0.11% Hungary
25 20 0.06% 20 0.06% 848 0.07% Mexico
26 19 0.05% 18 0.05% 1298 0.11%